
Investment Market Update
World markets
asia
Asian stock markets advanced Tuesday as investors prepared to assess a fresh round of corporate earnings reports and data releases for signs the global economy is on the right track.
us
US stocks started the week on an upbeat note, with bullish sentiment bolstered by strong corporate earnings. The positive earnings season has seen almost three-quarters of S&P 500 members that have unveiled their figures thus far report earnings and sales that have beat forecasts.
uk
UK stocks closed flat yesterday, as a rise in HSBC on the back of strong results was offset by falling tobacco stocks following a new US regulatory clamp down.
Headlines
- The Bank of England has been urged to share details of how prepared banks and insurance firms are for Brexit. Newly-appointed Treasury select committee chairwoman Nicky Morgan demanded the information, in one of her first moves since taking on the role. In a letter to the bank's Prudential Regulatory Authority, she asked for the key risks of a "no deal" scenario.
- British Gas will increase electricity prices by 12.5% from 15 September, its owner Centrica has said, in a move that will affect 3.1 million customers. However, the company's gas prices will be held at their current level. Centrica said the price increase was its first since November 2013, adding that British Gas was one of the last suppliers to raise prices.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,372.00 | 0.0% | 3.2% | 14.4% |
FTSE 250 | 19,781.14 | 0.3% | 9.4% | 3.7% |
FTSE All Share | 4,046.20 | 0.1% | 4.5% | 12.5% |
FTSE Small Cap | 5,701.00 | 0.5% | 10.8% | 11.0% |
St. James's Place | 1,217.00 | 0.5% | 22.4% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 377.85 | -0.1% | 4.5% | -1.2% |
DAX 30 | 12,118.25 | -0.4% | 5.5% | 7.0% |
CAC 40 | 5,093.77 | -0.7% | 4.8% | 4.9% |
US (US$) | ||||
S&P 500 | 2,470.30 | -0.1% | 10.3% | 9.5% |
Dow Jones Ind | 21,891.12 | 0.3% | 10.8% | 13.4% |
NASDAQ | 6,348.12 | -0.4% | 17.9% | 7.5% |
Asia | ||||
Hang Seng | 27,509.34 | 0.7% | 25.0% | 0.4% |
Nikkei 225 | 19,989.30 | 0.3% | 4.6% | 1.8% |
Australia 200 | 5,772.40 | 0.9% | 1.9% | 7.0% |
MSCI AC Asia Pacific | 160.35 | 0.4% | 18.7% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,961.10 | 0.0% | 12.0% | 5.3% |
MSCI AC World (Dev & Em) | 477.58 | 0.1% | 13.2% | 5.6% |
MSCI Emerging Markets | 1,066.23 | 0.3% | 23.7% | 8.6% |
MSCI AC World Value | 211.66 | 0.2% | 8.9% | 9.5% |
MSCI AC World Growth | 254.02 | -0.1% | 17.8% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,546.25 | -0.1% | 0.6% | 8.5% |
FTSE Index Linked All Stocks | 623.68 | 0.1% | -2.1% | 21.2% |
ML Sterling Corporate Bonds | 394.90 | 0.0% | 3.6% | 10.7% |
ML Global High Yield Bonds | 370.18 | 0.1% | 8.1% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 52.72 | 1.0% | -10.4% | 23.4% |
Gold | 1,267.92 | -0.1% | 10.0% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,641.02 | 0.8% | 11.7% | 93.9% |
Consumer Goods and Services | 21,541.57 | -1.8% | 9.4% | 9.6% |
Financials | 5,286.14 | 0.7% | 10.6% | 8.6% |
Health Care | 9,810.69 | 0.5% | -0.7% | 5.8% |
Industrials | 4,046.20 | 0.1% | 4.5% | 15.4% |
Oil & Gas | 7,770.88 | 0.7% | -9.1% | 54.2% |
Technology | 1,985.68 | 0.4% | -0.8% | 33.4% |
Telecommunications | 3,438.12 | 0.7% | 1.7% | -14.7% |
Utilities | 8,117.81 | 0.5% | -5.7% | 2.5% |
Currencies | ||||
$ per £ | 1.31 | -0.4% | 6.5% | -16.3% |
€ per £ | 1.12 | 0.1% | -4.7% | -15.7% |
¥ per £ | 145.37 | -0.2% | 0.6% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 10.26 | -0.3% | -26.9% | -22.9% |
Baltic Dry Index | 946.00 | 1.4% | -1.6% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.29% | |||
Consumer Price Index | 2.60% | |||
Retail Price Index | 3.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 23.24 | |||
FTSE All Share Adj P/E | 22.26 | |||
FTSE All Share Yld | 3.78% | |||
15yr Gilt Yield | 1.59% | |||
10yr Gilt Yield | 1.23% | |||
10yr US Tres Yield | 2.29% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.