
Investment Market Update
World markets
asia
Asian stocks traded mixed on Monday following news that the US and Canada had reached a deal to replace the troubled North American Free Trade Agreement. Asian trading was thinned with several markets closed for holidays.
us
US stocks were mixed on Friday weighed by shares of US lenders as Italy's budget worries roiled financial markets and trade concerns hurt sentiment.
uk
UK stocks closed down on Friday as the surge in Italian government bond yields rattled investor confidence. Italian bond selling intensified throughout the day as investors dialled into concerns about the Italian Budget deficit.
Headlines
- The US and Canada have reached a new trade deal, along with Mexico, to replace the current North American Free Trade Agreement (Nafta).The United States-Mexico-Canada Agreement (USMCA) is said to involve more US access to Canada's dairy market and a cap on its car exports to the US. However, the joint US-Canada statement did not give details of the agreement..
- Tesla shares have sunk after US regulators took legal action against co-founder Elon Musk for alleged securities fraud. On Thursday the Securities and Exchange Commission filed a lawsuit over claims made last month by Mr Musk that he had funding to take the company private.
Market data
Price | 1d | YTD | 2017 | |
UK (£) | ||||
FTSE 100 | 7,510.20 | -0.5% | -2.3% | 7.6% |
FTSE 250 | 20,307.04 | -0.3% | -2.0% | 14.7% |
FTSE All Share | 4,127.91 | -0.4% | -2.2% | 9.0% |
FTSE Small Cap | 5,821.99 | -0.1% | -1.5% | 14.9% |
St. James's Place | 1,144.00 | -0.9% | -6.7% | 20.9% |
Europe (€) | ||||
Euro Stoxx 600 | 383.18 | -0.8% | -1.5% | 7.7% |
DAX 30 | 12,246.73 | -1.5% | -5.2% | 12.5% |
CAC 40 | 5,493.49 | -0.8% | 3.4% | 9.3% |
US (US$) | ||||
S&P 500 | 2,913.98 | 0.0% | 9.0% | 19.4% |
Dow Jones Ind | 26,458.31 | 0.1% | 7.0% | 25.1% |
NASDAQ | 8,046.35 | 0.1% | 16.6% | 28.2% |
Asia | ||||
Hang Seng | 27,788.52 | 0.0% | -7.1% | 38.5% |
Nikkei 225 | 24,261.82 | 0.6% | 6.6% | 19.1% |
Australia 200 | 6,172.30 | -0.6% | 1.8% | 7.0% |
MSCI AC Asia Pacific | 165.34 | 0.3% | -4.9% | 28.7% |
World (US$) | ||||
MSCI World (Developed) | 2,184.01 | -0.2% | 3.8% | 20.1% |
MSCI AC World (Dev & Em) | 524.25 | -0.2% | 2.2% | 21.6% |
MSCI Emerging Markets | 1,047.91 | -0.3% | -9.5% | 34.2% |
MSCI AC World Value | 219.02 | -0.2% | -2.2% | 15.2% |
MSCI AC World Growth | 294.98 | -0.2% | 6.6% | 28.3% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,541.62 | 0.2% | -1.3% | 3.0% |
FTSE Index Linked All Stocks | 631.48 | 0.6% | -2.5% | 2.3% |
ML Sterling Corporate Bonds | 392.85 | 0.1% | -2.0% | 5.7% |
ML Global High Yield Bonds | 379.20 | -0.1% | 0.5% | 9.7% |
Commodities (US$) | ||||
Brent Crude Oil | 82.73 | 1.7% | 30.0% | 14.5% |
Gold | 1,192.52 | 0.7% | -8.7% | 11.8% |
UK Sectors | ||||
Basic Materials | 6,169.85 | 0.3% | -2.3% | 25.0% |
Consumer Goods and Services | 20,003.48 | -0.3% | -10.5% | 13.6% |
Financials | 5,022.26 | -1.4% | -7.2% | 13.3% |
Health Care | 10,754.94 | -0.1% | 13.0% | -3.7% |
Industrials | 4,127.91 | -0.4% | -2.2% | 9.0% |
Oil & Gas | 9,865.98 | 0.0% | 8.9% | 6.0% |
Technology | 1,867.31 | 0.6% | -18.9% | 23.5% |
Telecommunications | 2,521.25 | -2.1% | -25.5% | 0.1% |
Utilities | 6,762.91 | 1.1% | -7.8% | -14.8% |
Currencies | ||||
$ per £ | 1.32 | 1.1% | -2.5% | 9.5% |
€ per £ | 1.12 | -0.1% | -0.4% | -4.0% |
¥ per £ | 148.82 | 0.4% | -2.2% | 5.3% |
Indicators | ||||
VIX Index (Volatility) | 12.12 | -2.3% | 9.8% | -21.4% |
Baltic Dry Index | 1,540.00 | 1.0% | 12.7% | 42.1% |
UK Rates | ||||
BoE Base Rate | 0.75% | |||
LIBOR (3 months) | 0.80% | |||
Consumer Price Index | 2.70% | |||
Retail Price Index | 3.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 12.55 | |||
FTSE All Share Adj P/E | 12.55 | |||
FTSE All Share Yld | 4.09% | |||
15yr Gilt Yield | 1.72% | |||
10yr Gilt Yield | 1.57% | |||
10yr US Tres Yield | 3.06% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2018. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.