
Investment Market Update
World markets
asia
Asian stocks fluctuated at the start of the last month of 2017 as Japanese shares trimmed an advance that briefly helped the Nikkei 225 Stock Average reclaim a 25-year high reached in November.
us
US markets rose ahead of an expected tax cut vote in the Senate. The proposal, which would slash the corporate tax rate, got a boost of momentum on Thursday after a key Republican said he would back the bill. The vote has now been pushed back to Friday amid some late developments. The benchmark Dow Jones jumped above the 24,000 mark for the first time.
uk
UK shares finished 0.9% lower at 7,326.67. Shares in Aviva ended the day 0.39% higher after the insurer increased its targets for growth and dividend payouts.
Headlines
- The pound broke through the $1.35 mark for the first time in two months yesterday amid hopes of progress in the Brexit negotiations. The jump followed reports the UK had offered to pay up to €50bn (£44bn) to settle its so-called EU divorce bill.
- RBS says it will close 259 branches and cut 680 jobs as it reduces costs and encourages customers to use online and mobile services. The closures involve 62 Royal Bank of Scotland and 197 NatWest branches. RBS said it would try to ensure compulsory redundancies were "kept to an absolute minimum".
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,326.67 | -0.9% | 2.6% | 14.4% |
FTSE 250 | 19,952.89 | -0.5% | 10.4% | 3.7% |
FTSE All Share | 4,033.84 | -0.8% | 4.1% | 12.5% |
FTSE Small Cap | 5,770.97 | -0.1% | 12.2% | 11.0% |
St. James's Place | 1,214.00 | 0.2% | 19.7% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 386.69 | -0.3% | 7.0% | -1.2% |
DAX 30 | 13,023.98 | -0.3% | 13.4% | 7.0% |
CAC 40 | 5,372.79 | -0.5% | 10.5% | 4.9% |
US (US$) | ||||
S&P 500 | 2,647.58 | 0.8% | 18.3% | 9.5% |
Dow Jones Ind | 24,272.35 | 1.4% | 22.8% | 13.4% |
NASDAQ | 6,873.97 | 0.7% | 27.7% | 7.5% |
Asia | ||||
Hang Seng | 29,107.52 | -0.2% | 32.3% | 0.4% |
Nikkei 225 | 22,819.03 | 0.4% | 19.4% | 1.8% |
Australia 200 | 5,989.76 | 0.3% | 5.7% | 7.0% |
MSCI AC Asia Pacific | 170.41 | -0.8% | 26.2% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 2,077.36 | 0.5% | 18.6% | 5.3% |
MSCI AC World (Dev & Em) | 505.44 | 0.3% | 19.8% | 5.6% |
MSCI Emerging Markets | 1,120.79 | -1.8% | 30.0% | 8.6% |
MSCI AC World Value | 220.55 | 0.2% | 13.5% | 9.5% |
MSCI AC World Growth | 272.89 | 0.3% | 26.6% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,539.26 | 0.2% | 0.4% | 8.5% |
FTSE Index Linked All Stocks | 635.13 | -0.2% | -0.3% | 21.2% |
ML Sterling Corporate Bonds | 394.64 | 0.2% | 3.5% | 10.7% |
ML Global High Yield Bonds | 376.13 | 0.1% | 9.8% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 62.63 | 0.2% | 6.9% | 23.4% |
Gold | 1,271.69 | -0.9% | 10.3% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,635.99 | -0.8% | 11.6% | 93.9% |
Consumer Goods and Services | 21,334.77 | -1.2% | 8.4% | 9.6% |
Financials | 5,210.97 | -0.8% | 9.0% | 8.6% |
Health Care | 9,049.94 | -1.7% | -8.4% | 5.8% |
Industrials | 4,033.84 | -0.8% | 4.1% | 15.4% |
Oil & Gas | 8,567.96 | -0.8% | 0.2% | 54.2% |
Technology | 1,896.67 | -1.0% | -5.2% | 33.4% |
Telecommunications | 3,241.04 | 0.3% | -4.1% | -14.7% |
Utilities | 7,454.31 | 0.5% | -13.4% | 2.5% |
Currencies | ||||
$ per £ | 1.34 | -0.6% | 8.8% | -16.3% |
€ per £ | 1.13 | -0.3% | -3.4% | -15.7% |
¥ per £ | 150.29 | -1.1% | 4.0% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 11.28 | 5.4% | -19.7% | -22.9% |
Baltic Dry Index | 1,578.00 | 2.7% | 64.2% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.50% | |||
LIBOR (3 months) | 0.52% | |||
Consumer Price Index | 3.00% | |||
Retail Price Index | 4.00% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 19.77 | |||
FTSE All Share Adj P/E | 19.29 | |||
FTSE All Share Yld | 3.80% | |||
15yr Gilt Yield | 1.64% | |||
10yr Gilt Yield | 1.33% | |||
10yr US Tres Yield | 2.41% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.