
Investment Market Update
World markets
asia
Asian stocks fell extending the biggest sell off for global stocks in two years as investors adjusted to a surge in global bond yields.
us
US stocks fell after disappointing earnings and amid fears of rising interest rates.
uk
UK stocks closed lower with the FTSE 100 down 0.6%. AstraZeneca was the biggest riser, up 3% after the drug maker said it was confident about revenue growth. Glencore fell 4.2% as investors reacted to the mining giant's latest production report.
Headlines
- The hard choices of Brexit have tipped Theresa May’s Conservative Party into open warfare. It’s not clear the prime minister will survive the crossfire. May has held onto her job by avoiding too much clarity on what Britain’s divorce from the European Union might look like, even as the process has been going on for nearly a year. She still hasn’t stamped her authority or a vision of Brexit on her divided Cabinet.
- German Chancellor Angela Merkel is allowing extra time for talks on renewing her government alliance with the Social Democrats, suggesting that a deal is within reach.
Market data
Price | 1d | YTD | 2017 | |
UK (£) | ||||
FTSE 100 | 7,443.43 | -0.6% | -3.2% | 7.6% |
FTSE 250 | 19,962.46 | -1.1% | -3.7% | 14.7% |
FTSE All Share | 4,086.72 | -0.7% | -3.2% | 9.0% |
FTSE Small Cap | 5,822.07 | -0.8% | -1.5% | 14.9% |
St. James's Place | 1,188.50 | -0.8% | -3.1% | 20.9% |
Europe (€) | ||||
Euro Stoxx 600 | 388.07 | -1.4% | -0.3% | 7.7% |
DAX 30 | 12,785.16 | -1.7% | -1.0% | 12.5% |
CAC 40 | 5,364.98 | -1.6% | 1.0% | 9.3% |
US (US$) | ||||
S&P 500 | 2,762.13 | -2.1% | 3.3% | 19.4% |
Dow Jones Ind | 25,520.96 | -2.5% | 3.2% | 25.1% |
NASDAQ | 7,240.95 | -2.0% | 4.9% | 28.2% |
Asia | ||||
Hang Seng | 32,239.95 | -1.1% | 7.8% | 38.5% |
Nikkei 225 | 22,682.08 | -2.5% | -0.4% | 19.1% |
Australia 200 | 6,026.23 | -1.6% | -0.6% | 7.0% |
MSCI AC Asia Pacific | 182.45 | -1.1% | 5.0% | 28.7% |
World (US$) | ||||
MSCI World (Developed) | 2,171.54 | -1.9% | 3.2% | 20.1% |
MSCI AC World (Dev & Em) | 531.46 | -1.8% | 3.6% | 21.6% |
MSCI Emerging Markets | 1,230.84 | -1.4% | 6.2% | 34.2% |
MSCI AC World Value | 230.64 | -1.7% | 3.0% | 15.2% |
MSCI AC World Growth | 288.48 | -1.9% | 4.2% | 28.3% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,502.57 | -0.3% | -2.4% | 3.0% |
FTSE Index Linked All Stocks | 626.69 | -0.1% | -3.3% | 2.3% |
ML Sterling Corporate Bonds | 396.08 | -0.3% | -1.2% | 5.7% |
ML Global High Yield Bonds | 381.20 | -0.4% | 1.0% | 9.7% |
Commodities (US$) | ||||
Brent Crude Oil | 68.58 | -1.5% | 3.2% | 14.5% |
Gold | 1,334.89 | -0.5% | 2.2% | 11.8% |
UK Sectors | ||||
Basic Materials | 6,266.53 | -2.0% | -0.8% | 25.0% |
Consumer Goods and Services | 21,162.97 | -0.7% | -5.4% | 13.6% |
Financials | 5,350.32 | -0.5% | -1.2% | 13.3% |
Health Care | 9,127.35 | 0.8% | -4.1% | -3.7% |
Industrials | 4,086.72 | -0.7% | -3.2% | 9.0% |
Oil & Gas | 8,666.23 | -1.1% | -4.3% | 6.0% |
Technology | 2,125.18 | -0.7% | -7.7% | 23.5% |
Telecommunications | 3,148.13 | 1.1% | -7.0% | 0.1% |
Utilities | 6,708.97 | -1.0% | -8.5% | -14.8% |
Currencies | ||||
$ per £ | 1.42 | 0.8% | 5.3% | 9.5% |
€ per £ | 1.14 | 0.6% | 1.3% | -4.0% |
¥ per £ | 155.92 | 0.3% | 2.4% | 5.3% |
Indicators | ||||
VIX Index (Volatility) | 17.31 | 28.5% | 56.8% | -21.4% |
Baltic Dry Index | 1,095.00 | -1.7% | -19.8% | 42.1% |
UK Rates | ||||
BoE Base Rate | 0.50% | |||
LIBOR (3 months) | 0.52% | |||
Consumer Price Index | 3.00% | |||
Retail Price Index | 4.10% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 19.73 | |||
FTSE All Share Adj P/E | 19.22 | |||
FTSE All Share Yld | 3.89% | |||
15yr Gilt Yield | 1.81% | |||
10yr Gilt Yield | 1.58% | |||
10yr US Tres Yield | 2.84% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2018. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.