
Investment Market Update
World markets
asia
Asian stocks rose, as technology shares led the advance for a second day ahead of comments later this week by US Federal Reserve ChairJanet Yellen and earnings from some of the biggest companies in the world’s largest economy.
us
US stocks were little changed, as investors geared up for second-quarter earnings and tech stocks led early gains.
uk
UK stocks were mixed, as the FTSE 100 built on earlier gains, helped by a decline in the the pound, whilst shares in troubled support services firm Carillion hit a new all-time low, weighing on London's mid-cap FTSE 250 index.
Headlines
- The author of a government review into work practices is calling for the end of the "cash-in-hand economy". Matthew Taylor, whose report is out today, said cash jobs like window cleaning and decorating were worth up to £6bn a year, much of it untaxed.
- A watchdog has revealed it is investigating a premium-rate texting campaign, following complaints from recipients that they have been charged fees even though many believe they never opted into the service. One expert claimed the messages look like spam, which could cause phone owners to ignore them.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,370.03 | 0.3% | 3.2% | 14.4% |
FTSE 250 | 19,357.41 | -0.2% | 7.1% | 3.7% |
FTSE All Share | 4,027.69 | 0.2% | 4.0% | 12.5% |
FTSE Small Cap | 5,582.33 | -0.1% | 8.5% | 11.0% |
St. James's Place | 1,194.00 | 0.0% | 20.1% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 381.64 | 0.4% | 5.6% | -1.2% |
DAX 30 | 12,445.92 | 0.5% | 8.4% | 7.0% |
CAC 40 | 5,165.64 | 0.4% | 6.2% | 4.9% |
US (US$) | ||||
S&P 500 | 2,427.43 | 0.1% | 8.4% | 9.5% |
Dow Jones Ind | 21,408.52 | 0.0% | 8.3% | 13.4% |
NASDAQ | 6,176.39 | 0.4% | 14.7% | 7.5% |
Asia | ||||
Hang Seng | 25,872.31 | 1.5% | 17.6% | 0.4% |
Nikkei 225 | 20,198.87 | 0.6% | 5.7% | 1.8% |
Australia 200 | 5,729.80 | 0.1% | 1.1% | 7.0% |
MSCI AC Asia Pacific | 153.33 | 0.4% | 13.5% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,917.11 | 0.2% | 9.5% | 5.3% |
MSCI AC World (Dev & Em) | 465.16 | 0.3% | 10.3% | 5.6% |
MSCI Emerging Markets | 1,009.29 | 0.7% | 17.1% | 8.6% |
MSCI AC World Value | 206.62 | 0.1% | 6.3% | 9.5% |
MSCI AC World Growth | 246.86 | 0.4% | 14.5% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,527.42 | 0.4% | 0.1% | 8.5% |
FTSE Index Linked All Stocks | 618.83 | 0.2% | -2.8% | 21.2% |
ML Sterling Corporate Bonds | 391.54 | 0.3% | 2.7% | 10.7% |
ML Global High Yield Bonds | 363.34 | 0.1% | 6.1% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 46.88 | 0.4% | -20.3% | 23.4% |
Gold | 1,211.87 | 0.0% | 5.1% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,259.76 | 1.1% | 4.1% | 93.9% |
Consumer Goods and Services | 22,059.02 | 0.2% | 12.1% | 9.6% |
Financials | 5,206.05 | 0.5% | 8.9% | 8.6% |
Health Care | 10,300.25 | -0.6% | 4.3% | 5.8% |
Industrials | 4,027.69 | 0.2% | 4.0% | 15.4% |
Oil & Gas | 7,528.31 | -0.1% | -11.9% | 54.2% |
Technology | 1,969.38 | -1.4% | -1.6% | 33.4% |
Telecommunications | 3,331.39 | 0.4% | -1.4% | -14.7% |
Utilities | 8,216.53 | -0.4% | -4.6% | 2.5% |
Currencies | ||||
$ per £ | 1.29 | 0.1% | 4.5% | -16.3% |
€ per £ | 1.13 | 0.0% | -3.7% | -15.7% |
¥ per £ | 146.86 | -0.1% | 1.6% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 11.11 | -0.7% | -20.9% | -22.9% |
Baltic Dry Index | 820.00 | -0.2% | -14.7% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.30% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.70% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 24.67 | |||
FTSE All Share Adj P/E | 23.21 | |||
FTSE All Share Yld | 3.85% | |||
15yr Gilt Yield | 1.64% | |||
10yr Gilt Yield | 1.27% | |||
10yr US Tres Yield | 2.37% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.