
Investment Market Update
World markets
asia
Stock markets across Asia slumped after the Trump administration moved forward with plans to impose tariffs on an added $200 billion in Chinese goods.
us
US stocks rose on Tuesday, with the S&P 500 hitting a four-month high as energy companies got a life from firming oil prices.
uk
UK stocks finished slightly higher in choppy action on Tuesday as investors assess Theresa May’s ability to deliver a smooth exit from the European Union.
Headlines
- The UK's data protection watchdog intends to fine Facebook £500,000 for data breaches - the maximum allowed. The Information Commissioner's Office said Facebook had failed to ensure another company - Cambridge Analytica - had deleted users' data. The ICO will also bring a criminal action against Cambridge Analytica's defunct parent company SCL Elections.
- The US has ramped up its trade war with China, listing $200bn (£150bn) worth of additional products it plans to place tariffs on as soon as September. The move comes just days after the two countries imposed tit-for-tat tariffs of $34bn on each other's goods.
Market data
Price | 1d | YTD | 2017 | |
UK (£) | ||||
FTSE 100 | 7,692.04 | 0.1% | 0.1% | 7.6% |
FTSE 250 | 20,851.56 | 0.1% | 0.6% | 14.7% |
FTSE All Share | 4,228.44 | 0.1% | 0.2% | 9.0% |
FTSE Small Cap | 5,921.59 | 0.3% | 0.2% | 14.9% |
St. James's Place | 1,181.50 | -0.3% | -3.6% | 20.9% |
Europe (€) | ||||
Euro Stoxx 600 | 386.25 | 0.4% | -0.8% | 7.7% |
DAX 30 | 12,609.85 | 0.5% | -2.4% | 12.5% |
CAC 40 | 5,434.36 | 0.7% | 2.3% | 9.3% |
US (US$) | ||||
S&P 500 | 2,793.84 | 0.3% | 4.5% | 19.4% |
Dow Jones Ind | 24,919.66 | 0.6% | 0.8% | 25.1% |
NASDAQ | 7,759.20 | 0.0% | 12.4% | 28.2% |
Asia | ||||
Hang Seng | 28,253.94 | -1.5% | -5.6% | 38.5% |
Nikkei 225 | 21,964.50 | -1.0% | -3.5% | 19.1% |
Australia 200 | 6,211.20 | -0.7% | 2.4% | 7.0% |
MSCI AC Asia Pacific | 165.73 | -0.1% | -4.7% | 28.7% |
World (US$) | ||||
MSCI World (Developed) | 2,135.87 | 0.2% | 1.5% | 20.1% |
MSCI AC World (Dev & Em) | 515.52 | 0.2% | 0.5% | 21.6% |
MSCI Emerging Markets | 1,076.19 | 0.0% | -7.1% | 34.2% |
MSCI AC World Value | 216.18 | 0.2% | -3.5% | 15.2% |
MSCI AC World Growth | 289.03 | 0.2% | 4.4% | 28.3% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,601.57 | -0.2% | 0.3% | 3.0% |
FTSE Index Linked All Stocks | 639.08 | -0.5% | -1.3% | 2.3% |
ML Sterling Corporate Bonds | 394.37 | -0.1% | -1.6% | 5.7% |
ML Global High Yield Bonds | 373.81 | 0.1% | -0.9% | 9.7% |
Commodities (US$) | ||||
Brent Crude Oil | 78.86 | 1.0% | 21.8% | 14.5% |
Gold | 1,254.49 | -0.4% | -4.0% | 11.8% |
UK Sectors | ||||
Basic Materials | 6,322.98 | -0.8% | 0.1% | 25.0% |
Consumer Goods and Services | 20,422.67 | 0.0% | -8.7% | 13.6% |
Financials | 5,169.11 | -0.5% | -4.5% | 13.3% |
Health Care | 10,354.98 | 0.5% | 8.8% | -3.7% |
Industrials | 4,228.44 | 0.1% | 0.2% | 9.0% |
Oil & Gas | 10,034.55 | 1.0% | 10.8% | 6.0% |
Technology | 1,842.37 | 1.4% | -20.0% | 23.5% |
Telecommunications | 2,780.06 | -0.9% | -17.8% | 0.1% |
Utilities | 7,353.31 | -1.8% | 0.3% | -14.8% |
Currencies | ||||
$ per £ | 1.32 | -0.3% | -2.2% | 9.5% |
€ per £ | 1.13 | -0.4% | -0.1% | -4.0% |
¥ per £ | 146.46 | -0.7% | -3.8% | 5.3% |
Indicators | ||||
VIX Index (Volatility) | 12.64 | -0.4% | 14.5% | -21.4% |
Baltic Dry Index | 1,555.00 | -3.4% | 13.8% | 42.1% |
UK Rates | ||||
BoE Base Rate | 0.50% | |||
LIBOR (3 months) | 0.72% | |||
Consumer Price Index | 2.40% | |||
Retail Price Index | 3.30% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 13.16 | |||
FTSE All Share Adj P/E | 13.10 | |||
FTSE All Share Yld | 3.97% | |||
15yr Gilt Yield | 1.57% | |||
10yr Gilt Yield | 1.30% | |||
10yr US Tres Yield | 2.85% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2018. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.