
Investment Market Update
World markets
world
Markets across the world fell sharply yesterday and overnight amid the continuing tensions between the US and North Korea. Japanese markets were closed for Mountain Day.
Headlines
- Donald Trump stepped up his threats against North Korea on Thursday, declaring that he may not have been “tough enough” in his earlier warning to Pyongyang that the US would deploy “fire and fury like the world has never seen” if the country did not abandon its nuclear ambitions.
- UK industrial production shrank in the second quarter of the year, according to the latest official figures. Production fell by 0.4%, mainly due to a 0.6% drop in manufacturing output, the Office for National Statistics figures showed.That was largely due to a 3.6% fall in the production of transport equipment, including motor vehicles.
- Crude oil prices hit 11-week highs on Thursday as Opec raised global demand forecasts for this year and next while lowering estimates for production outside of the cartel, even as the group’s own output rose for a third consecutive month in July.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,389.94 | -1.4% | 3.5% | 14.4% |
FTSE 250 | 19,699.42 | -0.9% | 9.0% | 3.7% |
FTSE All Share | 4,050.91 | -1.3% | 4.6% | 12.5% |
FTSE Small Cap | 5,687.89 | -1.0% | 10.6% | 11.0% |
St. James's Place | 1,185.00 | -2.1% | 19.2% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 376.05 | -1.0% | 4.0% | -1.2% |
DAX 30 | 12,014.30 | -1.1% | 4.6% | 7.0% |
CAC 40 | 5,115.23 | -0.6% | 5.2% | 4.9% |
US (US$) | ||||
S&P 500 | 2,438.21 | -1.4% | 8.9% | 9.5% |
Dow Jones Ind | 21,844.01 | -0.9% | 10.5% | 13.4% |
NASDAQ | 6,216.87 | -2.1% | 15.5% | 7.5% |
Asia | ||||
Hang Seng | 26,911.51 | -1.9% | 22.3% | 0.4% |
Nikkei 225 | 19,729.74 | 0.0% | 3.2% | 1.8% |
Australia 200 | 5,693.10 | -1.2% | 0.5% | 7.0% |
MSCI AC Asia Pacific | 159.77 | -0.4% | 18.3% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,940.28 | -1.1% | 10.8% | 5.3% |
MSCI AC World (Dev & Em) | 472.58 | -1.1% | 12.0% | 5.6% |
MSCI Emerging Markets | 1,056.21 | -1.2% | 22.5% | 8.6% |
MSCI AC World Value | 209.44 | -1.0% | 7.7% | 9.5% |
MSCI AC World Growth | 251.37 | -1.2% | 16.6% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,598.98 | 0.2% | 2.1% | 8.5% |
FTSE Index Linked All Stocks | 645.57 | 0.9% | 1.4% | 21.2% |
ML Sterling Corporate Bonds | 399.33 | 0.1% | 4.8% | 10.7% |
ML Global High Yield Bonds | 368.56 | -0.2% | 7.6% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 51.90 | -1.5% | -11.7% | 23.4% |
Gold | 1,284.31 | 0.9% | 11.4% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,632.73 | -1.7% | 11.5% | 93.9% |
Consumer Goods and Services | 21,957.58 | -1.4% | 11.6% | 9.6% |
Financials | 5,252.62 | -1.4% | 9.9% | 8.6% |
Health Care | 9,474.72 | -1.5% | -4.1% | 5.8% |
Industrials | 4,050.91 | -1.3% | 4.6% | 15.4% |
Oil & Gas | 7,933.19 | -2.2% | -7.2% | 54.2% |
Technology | 1,844.51 | -1.8% | -7.9% | 33.4% |
Telecommunications | 3,398.70 | -2.1% | 0.6% | -14.7% |
Utilities | 8,261.06 | 0.0% | -4.1% | 2.5% |
Currencies | ||||
$ per £ | 1.30 | 0.1% | 5.3% | -16.3% |
€ per £ | 1.11 | 0.2% | -5.7% | -15.7% |
¥ per £ | 142.86 | 0.7% | -1.1% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 16.04 | 44.4% | 14.2% | -22.9% |
Baltic Dry Index | 1,092.00 | 4.0% | 13.6% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.28% | |||
Consumer Price Index | 2.60% | |||
Retail Price Index | 3.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 22.72 | |||
FTSE All Share Adj P/E | 21.78 | |||
FTSE All Share Yld | 3.80% | |||
15yr Gilt Yield | 1.44% | |||
10yr Gilt Yield | 1.08% | |||
10yr US Tres Yield | 2.20% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.