
Investment Market Update
World markets
asia
Asian stocks made marginal gains, led by Japan and Australia. Apple's suppliers in Asia dropped amid speculation that traders were underwhelmed by the company's new products.
us
US stocks closed higher despite Apple falling slightly. Major banks led the increases, with Goldman Sachs gaining more than 2%.
uk
UK stocks closed slightly lower after the latest inflation data showed CPI had climbed to 2.9% in August.
Headlines
- The UK plans to expand its probe into 21st Century Fox's bid for pay-TV broadcaster Sky, exposing Rupert Murdoch and his family to further scrutiny, adding to the uncertainty about the £12 billion deal.
- Prime Minister Theresa May is set to ask the European Union to let Britain keep access to its single market and customs union for a period after Brexit to help businesses adjust.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,400.69 | -0.20% | 3.60% | 14.43% |
FTSE 250 | 19,665.87 | -0.10% | 8.80% | 3.71% |
FTSE All Share | 4,054.83 | -0.20% | 4.70% | 12.45% |
FTSE Small Cap | 5,699.54 | -0.30% | 10.80% | 10.97% |
St. James's Place | 1,135.00 | -1.30% | 15.70% | 3.85% |
Europe (€) | ||||
Euro Stoxx 600 | 381.42 | 0.50% | 5.50% | -1.20% |
DAX 30 | 12,524.77 | 0.40% | 9.10% | 7.02% |
CAC 40 | 5,209.01 | 0.60% | 7.10% | 4.86% |
US (US$) | ||||
S&P 500 | 2,496.48 | 0.30% | 11.50% | 9.54% |
Dow Jones Ind | 22,118.86 | 0.30% | 11.90% | 13.42% |
NASDAQ | 6,454.28 | 0.30% | 19.90% | 7.50% |
Asia | ||||
Hang Seng | 27,898.47 | -0.30% | 26.80% | 0.39% |
Nikkei 225 | 19,877.09 | 0.50% | 4.00% | 1.84% |
Australia 200 | 5,746.80 | 0.00% | 1.40% | 6.98% |
MSCI AC Asia Pacific | 162.808 | 0.30% | 20.60% | 2.34% |
World (US$) | ||||
MSCI World (Developed) | 1,988.28 | 0.30% | 13.50% | 5.32% |
MSCI AC World (Dev & Em) | 485.305 | 0.30% | 15.00% | 5.63% |
MSCI Emerging Markets | 1,102.26 | 0.30% | 27.80% | 8.58% |
MSCI AC World Value | 213.061 | 0.40% | 9.60% | 9.50% |
MSCI AC World Growth | 260.495 | 0.20% | 20.80% | 1.81% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,572.84 | -1.10% | 1.40% | 8.51% |
FTSE Index Linked All Stocks | 644.1 | -2.40% | 1.20% | 21.23% |
ML Sterling Corporate Bonds | 397.053 | -0.80% | 4.20% | 10.75% |
ML Global High Yield Bonds | 373.38 | 0.00% | 9.00% | 15.01% |
Commodities (US$) | ||||
Brent Crude Oil | 54.27 | 0.80% | -7.70% | 23.39% |
Gold | 1,328.34 | -0.40% | 15.20% | 8.56% |
UK Sectors | ||||
Basic Materials | 6,019.19 | 0.40% | 19.10% | 93.91% |
Consumer Goods and Services | 22,020.30 | -1.10% | 11.90% | 9.56% |
Financials | 5,159.73 | 0.30% | 8.00% | 8.58% |
Health Care | 9,915.53 | 0.10% | 0.40% | 5.83% |
Industrials | 4,054.83 | -0.20% | 4.70% | 15.41% |
Oil & Gas | 7,810.49 | -0.30% | -8.60% | 54.21% |
Technology | 1,840.34 | 1.70% | -8.10% | 33.43% |
Telecommunications | 3,251.82 | -0.60% | -3.80% | -14.66% |
Utilities | 8,233.73 | -1.10% | -4.40% | 2.50% |
Currencies | ||||
$ per £ | 1.3179 | -0.70% | 6.80% | -16.25% |
€ per £ | 1.101 | -0.80% | -6.10% | -15.73% |
¥ per £ | 143.75999 | -1.60% | -0.50% | -22.69% |
Indicators | ||||
VIX Index (Volatility) | 10.58 | -1.40% | -24.60% | -22.90% |
Baltic Dry Index | 1,344.00 | -0.80% | 39.90% | 101.05% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.29% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.90% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 22.26707 | |||
FTSE All Share Adj P/E | 21.42425 | |||
FTSE All Share Yld | 3.81% | |||
15yr Gilt Yield | 1.50% | |||
10yr Gilt Yield | 1.14% | |||
10yr US Tres Yield | 2.17% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.