
Investment Market Update
World markets
asia
Asian stocks were mixed and the yen recovering, as concerns about rising US-China tensions offset signs of a better-than-expected start to the earnings season.
us
US stocks rallied, lifted by bank stocks as investors parsed the latest batch of corporate earnings.
uk
UK stocks closed lower as educational publisher Pearson fell by 6% to 918.2p after admitting it had to cut costs in order to keep it on track to meet its full-year profit guidance.
Headlines
- The British pound advanced as UK Prime Minister Theresa May survived a vote of no confidence in her government by a narrow margin.
- A combination of the China trade war and government shutdown could be enough to tip the US economy into recession this year, according to Torsten Slok, Deutsche Bank’s chief international economist.
Market data
Price | 1d | YTD | 2018 | |
UK (£) | ||||
FTSE 100 | 6,862.68 | -0.5% | 2.0% | -12.5% |
FTSE 250 | 18,486.73 | 0.3% | 5.6% | -15.6% |
FTSE All Share | 3,769.07 | -0.3% | 2.6% | -13.0% |
FTSE Small Cap | 5,284.75 | -0.4% | 2.1% | -12.4% |
St. James's Place | 970.00 | 0.0% | 2.8% | -23.0% |
Europe (€) | ||||
Euro Stoxx 600 | 350.59 | 0.5% | 3.8% | -13.2% |
DAX 30 | 10,931.24 | 0.4% | 3.5% | -18.3% |
CAC 40 | 4,810.74 | 0.5% | 1.7% | -11.0% |
US (US$) | ||||
S&P 500 | 2,616.10 | 0.2% | 4.4% | -6.2% |
Dow Jones Ind | 24,207.16 | 0.6% | 3.8% | -5.6% |
NASDAQ | 7,034.69 | 0.2% | 6.0% | -3.9% |
Asia | ||||
Hang Seng | 26,757.64 | -0.5% | 3.5% | -13.6% |
Nikkei 225 | 20,402.27 | -0.2% | 1.9% | -12.1% |
Australia 200 | 5,850.05 | 0.3% | 3.6% | -6.9% |
MSCI AC Asia Pacific | 152.37 | 0.0% | 3.9% | -15.6% |
World (US$) | ||||
MSCI World (Developed) | 1,966.50 | 0.1% | 4.4% | -10.4% |
MSCI AC World (Dev & Em) | 475.71 | 0.2% | 4.4% | -11.2% |
MSCI Emerging Markets | 1,009.39 | 0.4% | 4.5% | -16.6% |
MSCI AC World Value | 202.80 | 0.3% | 4.3% | -13.2% |
MSCI AC World Growth | 262.50 | 0.1% | 4.5% | -9.2% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,614.93 | -0.4% | 0.1% | 0.8% |
FTSE Index Linked All Stocks | 649.81 | -1.4% | 1.2% | -1.2% |
ML Sterling Corporate Bonds | 393.71 | -0.1% | 0.5% | -2.4% |
ML Global High Yield Bonds | 374.87 | 0.3% | 2.8% | -3.7% |
Commodities (US$) | ||||
Brent Crude Oil | 61.32 | 1.1% | 14.0% | -14.9% |
Gold | 1,293.87 | 0.4% | 1.0% | -2.6% |
UK Sectors | ||||
Basic Materials | 5,915.68 | -0.8% | 2.4% | -9.2% |
Consumer Goods and Services | 17,557.06 | -1.2% | 0.6% | -21.0% |
Financials | 4,674.71 | 0.6% | 3.8% | -16.4% |
Health Care | 10,115.42 | -1.1% | -2.9% | 8.8% |
Industrials | 3,769.07 | -0.3% | 2.6% | -12.8% |
Oil & Gas | 8,633.43 | -1.5% | 2.0% | -7.4% |
Technology | 1,824.84 | -0.5% | 4.5% | -24.2% |
Telecommunications | 2,348.55 | -0.5% | -3.2% | -27.9% |
Utilities | 6,796.18 | 0.9% | 5.3% | -10.5% |
Currencies | ||||
$ per £ | 1.27 | -0.9% | -0.1% | -6.2% |
€ per £ | 1.12 | -0.9% | 0.4% | -1.3% |
¥ per £ | 138.29 | -1.3% | -1.1% | -19.7% |
Indicators | ||||
VIX Index (Volatility) | 19.04 | 2.4% | -25.1% | 160.2% |
Baltic Dry Index | 1,055.00 | -3.7% | -17.0% | 3.3% |
UK Rates | ||||
BoE Base Rate | 0.75% | |||
LIBOR (3 months) | 0.93% | |||
Consumer Price Index | 2.10% | |||
Retail Price Index | 2.70% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 11.43 | |||
FTSE All Share Adj P/E | 11.65 | |||
FTSE All Share Yld | 4.81% | |||
15yr Gilt Yield | 1.51% | |||
10yr Gilt Yield | 1.31% | |||
10yr US Tres Yield | 2.72% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2019. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.