
Investment Market Update
World markets
asia
Stocks in Asia joined a global equities rally as corporate results reignited investors’ optimism in economic growth. A surge in commodities prices bolstered raw-materials companies, while gold extended losses.
us
US stocks posted solid gains, with the S&P 500 and Nasdaq indexes reaching record highs. Mining, energy, and financial stocks were among the big gainers, with healthcare and telecoms among the main losers.
uk
UK shares closed marginally down after rising earlier, as investors reacted to the Supreme Court ruling on Article 50. The biggest loser was BT, which plunged nearly 21% after warning of the effects of a major accounting scandal in Italy.
Headlines
- President Donald Trump plans to unveil actions on national security starting Wednesday that are expected to include steps toward building a wall on the Mexican border and limiting refugee inflows to the US, moving to fulfill key promises he made during his election campaign.
- Parliament must vote on whether the government can start the Brexit process, the Supreme Court has ruled. The judgement means Theresa May cannot begin talks with the EU until MPs and peers give their backing - although this is expected to happen in time for the government's 31 March deadline.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,150.34 | 0.0% | 0.1% | 14.4% |
FTSE 250 | 18,100.70 | -0.1% | 0.1% | 3.7% |
FTSE All Share | 3,879.54 | 0.0% | 0.2% | 12.5% |
FTSE Small Cap | 5,226.80 | -0.1% | 1.6% | 11.0% |
St. James's Place | 1,060.00 | 0.2% | 4.5% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 361.92 | 0.3% | 0.1% | -1.2% |
DAX 30 | 11,594.94 | 0.4% | 1.0% | 7.0% |
CAC 40 | 4,830.03 | 0.2% | -0.7% | 4.9% |
US (US$) | ||||
S&P 500 | 2,280.07 | 0.7% | 1.8% | 9.5% |
Dow Jones Ind | 19,912.71 | 0.6% | 0.8% | 13.4% |
NASDAQ | 5,600.96 | 0.9% | 4.0% | 7.5% |
Asia | ||||
Hang Seng | 23,015.16 | 0.3% | 4.6% | 0.4% |
Nikkei 225 | 19,057.50 | 1.4% | -0.3% | 1.8% |
Australia 200 | 5,671.51 | 0.4% | 0.1% | 7.0% |
MSCI AC Asia Pacific | 140.35 | 0.0% | 3.9% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,790.57 | 0.5% | 2.2% | 5.3% |
MSCI AC World (Dev & Em) | 432.70 | 0.5% | 2.6% | 5.6% |
MSCI Emerging Markets | 908.63 | 0.7% | 5.4% | 8.6% |
MSCI AC World Value | 197.57 | 0.5% | 1.6% | 9.5% |
MSCI AC World Growth | 223.32 | 0.6% | 3.6% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,475.46 | 0.2% | -1.4% | 8.5% |
FTSE Index Linked All Stocks | 630.93 | 1.2% | -0.9% | 21.2% |
ML Sterling Corporate Bonds | 378.73 | 0.1% | -0.7% | 10.7% |
ML Global High Yield Bonds | 347.67 | 0.1% | 1.5% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 55.44 | 0.4% | -2.4% | 23.4% |
Gold | 1,212.73 | -0.2% | 5.2% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,754.54 | 2.9% | 13.9% | 93.9% |
Consumer Goods and Services | 20,092.58 | 0.3% | 2.1% | 9.6% |
Financials | 4,812.06 | 0.4% | 0.7% | 8.6% |
Health Care | 9,496.11 | -0.2% | -3.9% | 5.8% |
Industrials | 3,879.54 | 0.0% | 0.2% | 15.4% |
Oil & Gas | 8,316.85 | 0.3% | -2.7% | 54.2% |
Technology | 1,963.97 | 2.4% | -1.9% | 33.4% |
Telecommunications | 3,151.24 | -8.5% | -6.8% | -14.7% |
Utilities | 8,421.72 | -0.1% | -2.2% | 2.5% |
Currencies | ||||
$ per £ | 1.25 | -0.2% | 1.3% | -16.3% |
€ per £ | 1.17 | 0.2% | -0.6% | -15.7% |
¥ per £ | 142.14 | -0.1% | -1.6% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 11.07 | -5.9% | -21.2% | -22.9% |
Baltic Dry Index | 886.00 | -3.1% | -7.8% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.36% | |||
Consumer Price Index | 1.60% | |||
Retail Price Index | 2.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 27.35 | |||
FTSE All Share Adj P/E | 24.54 | |||
FTSE All Share Yld | 3.89% | |||
15yr Gilt Yield | 1.77% | |||
10yr Gilt Yield | 1.40% | |||
10yr US Tres Yield | 2.47% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.