
Investment Market Update
World markets
asia
Asian stocks were marginally lower Wednesday however, the region still secured a fifth consecutive month of gains as data showed China's factory activity grew at a steady pace this month, reassuring investors worried about a slowdown.
us
US stocks fell marginally on Tuesday, with the S&P 500 retreating slightly from a record, as weakness in the energy and financial sectors outweighed gains in technology shares.
uk
UK stocks fell slighly on Tuesday, led lower in part by a fall for British Airways-parent, International Consolidated Airlines Group SA following a computer glitch at the carrier over the holiday weekend.
Headlines
- The pound declined after a poll showed Theresa May’s Conservative Party may miss winning a majority at next week’s general election and face a hung parliament. Sterling dropped after a YouGov poll in the Times showed the prime minister’s party may fall short of an overall majority by 16 seats.
- Mixed results for the US economy have been announced, with a rise in consumer spending but a dip in confidence. Consumer spending grew 0.4% from March to April, picking up after a soft start to the year, the Commerce Department said on Tuesday. But the annual inflation rate was 1.7%, remaining below the 2% target set by policymakers.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,526.51 | -0.3% | 5.4% | 14.4% |
FTSE 250 | 19,991.85 | -0.2% | 10.6% | 3.7% |
FTSE All Share | 4,119.58 | -0.3% | 6.4% | 12.5% |
FTSE Small Cap | 5,653.93 | -0.1% | 9.9% | 11.0% |
St. James's Place | 1,183.00 | 0.9% | 19.0% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 390.50 | -0.2% | 8.0% | -1.2% |
DAX 30 | 12,598.68 | -0.2% | 9.7% | 7.0% |
CAC 40 | 5,305.94 | -0.5% | 9.1% | 4.9% |
US (US$) | ||||
S&P 500 | 2,412.91 | -0.1% | 7.8% | 9.5% |
Dow Jones Ind | 21,029.47 | -0.2% | 6.4% | 13.4% |
NASDAQ | 6,203.19 | -0.1% | 15.2% | 7.5% |
Asia | ||||
Hang Seng | 25,666.41 | -0.1% | 16.7% | 0.4% |
Nikkei 225 | 19,626.13 | -0.3% | 2.7% | 1.8% |
Australia 200 | 5,724.60 | 0.1% | 1.0% | 7.0% |
MSCI AC Asia Pacific | 152.79 | 0.1% | 13.1% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,909.90 | -0.1% | 9.1% | 5.3% |
MSCI AC World (Dev & Em) | 463.73 | -0.1% | 9.9% | 5.6% |
MSCI Emerging Markets | 1,011.77 | -0.3% | 17.3% | 8.6% |
MSCI AC World Value | 204.83 | -0.2% | 5.4% | 9.5% |
MSCI AC World Growth | 247.46 | -0.1% | 14.8% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,615.80 | 0.0% | 2.6% | 8.5% |
FTSE Index Linked All Stocks | 656.45 | -0.5% | 3.1% | 21.2% |
ML Sterling Corporate Bonds | 397.11 | 0.1% | 4.2% | 10.7% |
ML Global High Yield Bonds | 362.56 | 0.0% | 5.9% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 51.84 | -0.9% | -11.7% | 23.4% |
Gold | 1,262.38 | -0.4% | 9.5% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,169.67 | -0.2% | 2.3% | 93.9% |
Consumer Goods and Services | 22,896.14 | -0.6% | 16.3% | 9.6% |
Financials | 5,101.42 | -0.2% | 6.7% | 8.6% |
Health Care | 10,691.06 | -0.1% | 8.2% | 5.8% |
Industrials | 4,119.58 | -0.3% | 6.4% | 15.4% |
Oil & Gas | 7,930.38 | -0.3% | -7.2% | 54.2% |
Technology | 1,911.41 | -0.1% | -4.5% | 33.4% |
Telecommunications | 3,503.14 | -0.8% | 3.7% | -14.7% |
Utilities | 9,134.18 | -0.1% | 6.1% | 2.5% |
Currencies | ||||
$ per £ | 1.28 | -0.1% | 4.0% | -16.3% |
€ per £ | 1.15 | -0.1% | -2.1% | -15.7% |
¥ per £ | 142.87 | 0.4% | -1.1% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 10.38 | 5.8% | -26.1% | -22.9% |
Baltic Dry Index | 900.00 | -1.3% | -6.3% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.00% | |||
Consumer Price Index | 2.70% | |||
Retail Price Index | 3.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 25.38 | |||
FTSE All Share Adj P/E | 23.92 | |||
FTSE All Share Yld | 3.75% | |||
15yr Gilt Yield | 1.39% | |||
10yr Gilt Yield | 0.99% | |||
10yr US Tres Yield | 2.21% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.